Картина | Модель | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
Basic 50-20F | 50 | 12 | 14 | 20 | 230 | 50/60 | 1300 | 280 | DN50 | |
Basic 80-12SF | 80 | 28 | 7.5 | 12 | 380 | 50 | 1300 | 360 | DN80 | |
Basic S 20-4S | 20 | / | / | 4 | 230 | 50 | 50/40/30 | 130 | G1 | |
Basic S 32-4S | 32 | / | / | 4 | 230 | 50 | 50/40/30 | 180 | G2 | |
Basic S 20-6S | 20 | / | / | 6 | 230 | 50 | 70/60/50 | 130 | G1 | |
Basic S 32-7S | 32 | / | / | 6.5 | 230 | 50 | 100/80/60 | 180 | G2 | |
PH-403 | 50 | 8 | 16 | 20 | 220 | 50 | 1000 | 335 | G2 | |
PH-403Q | 50 | 8 | 16 | 20 | 380 | 60 | 1000 | 335 | G2 |
В общей сложности 1 страницы