Картина | Модель | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
Master D 25-4 | 25 | 1.8 | 2 | 4 | 220~240 | 50/60 | 25 | 130/180 | G1 1/2 | |
Master D 32-4 | 32 | 1.8 | 2 | 4 | 220~240 | 50/60 | 25 | 180 | G2 | |
Mega S 80-8F | 80 | 37 | 5 | 8 | 230 | 50/60 | 750 | 391 | DN80/Flange | |
Basic 40-16SF | 40 | 8 | 15 | 18 | 380 | 50 | 1000 | 250 | DN40 | |
Basic T40-12F | 40 | 8 | 10 | 14 | 220~240 | 50 | 700 | 304 | Flanged |
В общей сложности 1 страницы