Картина | Модель | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
Classic E 20-4 | 20 | 1.5 | 2 | 4 | 230 | 50/60 | 22 | 130 | G1 | |
Classic S 25-7.5 | 25 | 2.5 | 4.5 | 7.5 | 230 | 50/60 | 70 | 130/180 | G1 1/2 | |
Mega S 40-20F | 40 | 15.8 | 10.8 | 20 | 230 | 50/60 | 750 | 377 | DN40/Flange | |
Basic 32-4S | 32 | 1.8 | 2.6 | 4 | 115/230 | 50/60 | 65/50/32 | 180 | G2 | |
Basic 25-12 | 25 | 5 | 9 | 12 | 115/230 | 50/60 | 500 | 180/220 | G1 1/2 | |
Basic 32-12 | 32 | 6 | 8 | 12 | 115/230 | 50/60 | 500 | 180 | G2/Flange | |
Basic 32-20 | 32 | 9 | 14 | 20 | 230 | 50/60 | 1000 | 230 | G2 | |
Basic 32-16S | 32 | 7 | 12.5 | 16 | 380 | 50 | 700 | 230 | G2 |
В общей сложности 1 страницы