Картина | Модель | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
Classic S 32-7.5 | 32 | 2.5 | 4.5 | 7.5 | 230 | 50/60 | 70 | 180 | G2 | |
Classic 25-7.5 | 25 | 2.5 | 4.5 | 7.5 | 230 | 50/60 | 70 | 130/180 | G1 1/2 | |
Mega 25-10 | 25 | 5 | 6.5 | 10 | 230 | 50/60 | 185 | 180 | G1 1/2 | |
Mega 32-6 | 32 | 4 | 3.5 | 6 | 230 | 50/60 | 90 | 180 | G2 | |
Mega 32-10 | 32 | 5.5 | 5.5 | 10 | 230 | 50/60 | 185 | 180 | G2 | |
Instant E 15-1.5 | 15 | / | / | 1.4 | 230 | 50 | 28 | 85 | G3/4 | |
Basic 32-12 | 32 | 6 | 8 | 12 | 115/230 | 50/60 | 500 | 180 | G2/Flange | |
Basic 15-6SFRC | 17 | 19 | 110 | 60 | 100 | 6 1/2 | Flng-R |
В общей сложности 1 страницы