Картина | Модель | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
Classic S 25-5 | 25 | 2 | 2.4 | 5 | 230 | 50/60 | 32 | 130/180 | G1 1/2 | |
Classic E 25-5 | 25 | 2 | 2.4 | 5 | 230 | 50/60 | 32 | 130/180 | G1 1/2 | |
Classic E 20-6 | 20 | 2 | 3 | 6 | 230 | 50/60 | 45 | 130 | G1 | |
Basic 25-5S | 25 | 1.8 | 3.2 | 5 | 115/230 | 50/60 | 85/60/40 | 130/180 | G1 1/2 | |
Basic 32-6S | 32 | 2 | 3.5 | 6 | 115/230 | 50/60 | 100/70/55 | 180 | G2 | |
Basic 25-12 | 25 | 5 | 9 | 12 | 115/230 | 50/60 | 500 | 180/220 | G1 1/2 | |
Basic 50-20F | 50 | 12 | 14 | 20 | 230 | 50/60 | 1300 | 280 | DN50 | |
Basic S 25-6S | 25 | / | / | 6 | 230 | 50 | 70/60/50 | 130/180 | G1 1/2 |
В общей сложности 1 страницы