Картина | Модель | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
Z106 | 15 | 2 | 4 | 6.5 | 230 | 50 | 32/40/55/90 | / | / | |
Z027 | 15 | 2 | 4 | 7 | 230 | 50 | 32/40/55/90 | / | / | |
Basic 20-4S | 20 | 2 | 9.5 | 12 | 115/230 | 50/60 | 270/240/160 | 130/150 | G1 | |
Basic 15-9S | 15 | 1 | 5.5 | 9 | 115/230 | 50/60 | 120/80/65 | 160 | G3/4 | |
Basic 25-20S | 25 | 9 | 14 | 20 | 380 | 50 | 1000 | 230 | G1 1/2 |
В общей сложности 1 страницы