Картина | Модель | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
Classic S 32-4 | 32 | 1.7 | 2 | 4 | 230 | 50/60 | 22 | 180 | G2 | |
Basic 25-5SB | 25 | 1.8 | 3.2 | 5 | 115/230 | 50/60 | 85/60/40 | 130 | G1 1/2 | |
Basic 25-5S | 25 | 1.8 | 3.2 | 5 | 115/230 | 50/60 | 85/60/40 | 130/180 | G1 1/2 | |
Basic 25-12 | 25 | 5 | 9 | 12 | 115/230 | 50/60 | 500 | 180/220 | G1 1/2 | |
Basic 80-10SF | 80 | 22 | 6 | 10 | 380 | 50 | 1000 | 360 | DN80 | |
PH-251 | 65 | 11 | 4 | 7.5 | 220 | 50 | 410 | 290 | G2 1/2 | |
Basic 25-12F | 36 | 36 | 110 | 60 | 335 | 6 1/2 | Flanged |
В общей сложности 1 страницы